Collets for centre lathes and grinding machines




Code Type d D L l a d1 Form Size from Size to
       mm   mm   mm   mm   °         mm   mm 
CSN 242145 vel.10    15  23  67,5  18  15°15´  M15x1,5  2  2,9
CSN 242145 vel.10    15  23  67,5  18  15°15´  M15 x1,5  3  13
CSN 242145 vel.25    32  40  85  20  15°15´  M32 x1,5  2  2,9
CSN 242145 vel.25    32  40  85  20  15°15´  M32 x1,5  3  26
CSN 242147 vel.16    20  28  83  22  15°15´  M20 x1,5  2  2,9
CSN 242147 vel.16    20  28  83  22  15°15´  M20 x1,5  3  16
CSN 242147 vel.20    24  34  97  25  15°15´  M24 x1,5  2  2,9
CSN 242147 vel.20    24  34  97  25  15°15´  M24 x1,5  3  20
16 023  F807  15  23  67,5  18  20°  Tr15x20/1  0,8  1,9
16 023  F807  15  23  67,5  18  20°  Tr15x20/1  2  2,9
16 023  F807  15  23  67,5  18  20°  Tr15x20/1  3  13
16 031  F856  20  26  74,5  20  15°  M20x1,5  0,8  1,9
16 031  F856  20  26  74,5  20  15°  M20 x1,5  2  2,9
16 031  F856  20  26  74,5  20  15°  M20 x1,5  3  17
16 051  F816  28  36  106  25  18°  Tr27 x20/1  0,8  1,9
16 051  F816  28  36  106  25  18°  Tr27 x20/1  2  2,9
16 051  F816  28  36  106  25  18°  Tr27 x20/1  3  22


Code Type d D L a d1 Form Size from Size to
       mm   mm   mm   °         mm   mm 
302E  B 8  8  12,7  35  20°  W 6,85x40Gg  2  2,9
302E  B 8  8  12,7  35  20°  W 6,85x40Gg  3  4
318E  W 12  12  16  45,6  15°  S 11,75x1,25  2  2,9
318E  W 12  12  16  45,6  15°  S 11,75x1,25  3  7
319E  K 12  12  18  62,2  20°  Tr 12x1  2  2,9
319E  K 12  12  18  62,2  20°  Tr 12x1  3  10
324E  B 15  15  21,5  55,5  20°  M 13x1  2  2,9
324E  B 15  15  21,5  55,5  20°  M 13x1  3  13
349E  W 20  20  26,3  73  15°  S 19,7x1,667  2  2,9
349E  W 20  20  26,3  73  15°  S 19,7x1,667  3  20
351E  K 20  20  28  83  20°  Tr 20x1,5  2  2,9
351E  K 20  20  28  83  20°  Tr 20x1,5  3  17
355E  L 20  20  28  123  17,5°  S 20x2.0  2  2,9
355E  L 20  20  28  123  17,5°  S 20x2.0  3  18
358E  B 23  23  32  86  20°  21,2x1  2  2,9
358E  B 23  23  32  86  20°  21,2x1  3  20
359E  K 23  23  32  93,8  20°  Tr 23x1,5  2  2,9
359E  K 23  23  32  93,8  20°  Tr 23x1,5  3  20
362E    25  34  89  15°  21,2x1  2  2,9
362E    25  34  89  15°  21,2x1  3  20
363E  B 25  25  33,5  89  16°  23x1  2  2,9
363E  B 25  25  33,5  89  16°  23x1  3  22
364E  W 25  25  33,7  97,6  15°  S 25x15Gg  2  2,9
364E  W 25  25  33,7  97,6  15°  S 25x15Gg  3  20
366E  W 28  28  36  106,5  18°  Tr 27x20Gg  2  2,9
366E  W 28  28  36  106,5  18°  Tr 27x20Gg  3  25
367E  K 28  28  38  104,4  20°  Tr 28x1,5  2  2,9
367E  K 28  28  38  104,4  20°  Tr 28x1,5  3  24
385E  5 C  31,75  37,5  89  10°  1,245x20Gg  2  2,9
385E  5 C  31,75  37,5  89  10°  1,245x20Gg  3  26
3713E  B 32  32  40  106  15°  S 30x15Gg  3  32
386E  K 32  32  45  115  20°  Tr 32x1,5  2  2,9
386E  K 32  32  45  115  20°  Tr 32x1,5  3  29
390E    47  60  115  20°  Tr 47x1,5  3  42

Sq. and hex. profiles available upon request