Feed collets for internal feeding on single spindle automatic lathes




Code Type D d L l d1 Form Size from Size to
       mm   mm   mm   mm         mm   mm 
4-1351  103 101  24  22  80  11  M 22x1L  3  18
4-1352  103 101  24  22  80  11  M 22x1L  6  15
4-1352  103 101  24  22  80  11  M 22x1L  6  12
4-1373  103 102  29  27  90  13  M 27x1L  3  22
4-1374  103 102  29  27  90  13  M 27x1L  6  19
4-1374  103 102  29  27  90  13  M 27x1L  6  15
4-1480  103 103  42  41  110  13  M 40x1L  6  36
4-1481  103 103  42  41  110  13  M 40x1L  6  27
4-1481  103 103  42  41  110  13  M 40x1L  28  30
4-1481  103 103  42  41  110  13  M 40x1L  6  22
4-1481  103 103  42  41  110  13  M 40x1L  23  25
4-1484  103 204  50  48  125  14  M 40x1L  7  42
4-1485  103 204  50  48  125  14  M 40x1L  7  27
4-1485  103 204  50  48  125  14  M 40x1L  28  42
4-1485  103 204  50  48  125  14  M 40x1L  7  22
4-1485  103 204  50  48  125  14  M 40x1L  23  30
3-1323  103 105  60  58  140  14  M 58x1,5L  15  50
3-1324  103 105  60  58  140  14  M 58x1,5L  14  27
3-1324  103 105  60  58  140  14  M 58x1,5L  28  41
3-1324  103 105  60  58  140  14  M 58x1,5L  15  22
3-1324  103 105  60  58  140  14  M 58x1,5L  23  36
51 009  Uah 12  18  16  63,5  10  M 16x0,75  2  2,9
51 009  Uah 12  18  16  63,5  10  M 16x0,75  3  12
51 009  Uah 12  18  16  63,5  10  M 16x0,75  5  10
51 009  Uah 12  18  16  63,5  10  M 16x0,75  5  8
51 018  Uah 20  26  24,5  88  12  M 24x1  2  2,9
51 018  Uah 20  26  24,5  88  12  M 24x1  3  20
51 018  Uah 20  26  24,5  88  12  M 24x1  6  17
51 018  Uah 20  26  24,5  88  12  M 24x1  6  14
51 028  Uah 40  46  44,5  123  16  M 43x0,75  3  40
51 028  Uah 40  46  44,5  123  16  M 43x0,75  4  27
51 028  Uah 40  46  44,5  123  16  M 43x0,75  28  34
51 028  Uah 40  46  44,5  123  16  M 43x0,75  4  22
51 028  Uah 40  46  44,5  123  16  M 43x0,75  23  25


Code Type D d L d1 Form Size from Size to
       mm   mm   mm         mm   mm 
220E  Schaublin A 24  24  22  85  M 22x1L  3  18
220E  Schaublin A 24  24  22  85  M 22x1L  4  15
220E  Schaublin A 24  24  22  85  M 22x1L  4  12
236E  Schaublin A 30  30  29  95  M 28x1L  3  24
236E  Schaublin A 30  30  29  95  M 28x1L  4  21
236E  Schaublin A 30  30  29  95  M 28x1L  4  16
237E  Schaublin A 31  31  29  90  M 29x1L  3  25
237E  Schaublin A 31  31  29  90  M 29x1L  4  21
237E  Schaublin A 31  31  29  90  M 29x1L  4  17
254E  Schaublin A 42  42  40,5  116  M 40x1L  4  36
254E  Schaublin A 42  42  40,5  116  M 40x1L  4  27
254E  Schaublin A 42  42  40,5  116  M 40x1L  28  30
254E  Schaublin A 42  42  40,5  116  M 40x1L  4  27