Collets and feed collets series 9000 for multi-spindle automatic lathes Type Schütte



Collets

Code Type d mm D L a Thread G
          mm   mm   °    
9015 E SF 13 25  36,2  72  30° M22x1LKS
9002 E SB 16 30  40,5  80  30° M26x1LKS
9007 E SE 16 ; SE 18 32  41,8  84  30° M28x1LKS
90076 H SG 18 ; AG 20 32  41,8  84  30° M28x1LKS
9016 E SF 20 32  41,6  84  30° M30x1LKS
9033 E SB 22 ; VB 22 40  55,2  102  30° M35x1,5LKS
9039 E VD 25 ; SD 25 ; SE 25 46  60,4  120  30° M40x1,5LKS
9039 E SF 26 ; SE 26 ; AF 26 46  60,4  120  30° M40x1,5LKS
9043 E SB 30 48  65  125  30° M42x1,5LKS
9070 E VD 32 ; SD 32 53  69,7  136  30° M47x1,5LKS
9070 E SF 32 ; AF 32 53  69,7  136  30° M47x1,5LKS
9112 E AD 40 62,9  78,3  157  30° M56x1,5LKS
9112 E SF 40 ; SF 42 62,9  78,3  157  30° M56x1,5LKS
9133 E VB 50 70  92  157  30° M65x2LKS
9139 E VD 50 ; SD 50 75  97,8  187  30° M68x1,5LKS
9139 E AF 51 ; SF 51 75  97,8  187  30° M68x1,5LKS
9179 E VD 63 ; SD 63 90  115,8  211  30° M82x1,5LKS
9187 E SF 67 ; AF 67 89,9  115,4  180  30° M85x1,5LKS
9210 E VD 80 ; SD 80 109  138,3  241  30° M100x1,5LKS
9210 E SF 81 ; AF 81 109  138,3  241  30° M100x1,5LKS


Feed collets

Code d mm D L Thread G
       mm   mm    
9261 E 17  19,6  75,5 M18x1
9254 E 21  23  88 M21x1/M21x1LKS
9255 E 23  25  88 M23x1
9255 E 23  25  88 M23x1
9262 E 25  27  88 M25X1
9273 E 28  31  102,0 M28x1,5/M28x1,5LKS
9282 E 33  35  118 M33x1,5
9282 E 33  35  118 M33x1,5
9283 E 36  39  125 M36x1,5
9319 E 40  43  130 M38x1,5
9319 E 40  43  130 M38x1,5
9372 E 49  51  152 M48x1,5
9372 E 49  51  152 M48x1,5
9402 E 57  60  156 M57x2LKS
9406 E 58  62  178,5 M58x1,5
9406 E 58  62  178,5 M58x1,5
9450 E 72  77  198,5 M72x1,5LKS
9456 E 76  78  196 M75x1,5LKS
9474 E 90  93  226,5 M88x1,5LKS
9474 E 90  93  226,5 M88x1,5LKS