Collets and feed collets series 9000 for multi-spindle automatic lathes Type Tornos / Index-Steinhäuser / Wickman



Collets
 
 
Type Tornos


Code Type d mm D L a Thread G
          mm   mm   °    
9001 E AS/BS 14 25  35  75  32° M22x1 innen
9021 E AS/SAS 16 25  35  92  31° M25x1 LKS
9021 E SAS 16 erw. 25  35  92  31° M25x1
9018 E BS 20/22 35  45  107  31° M33x1
9020 E BS 20 B 36  45  107  31° M33x11,25 innen

Type Index-Steinhäuser


Code Type d mm D L a Thread G
          mm   mm   °    
9007 E MS 16 32  41,5  84  30° M28x1 LKS
9033 E KS 20/22 40  55,2  102  30° M35x1,5 LKS
9039 E MS 25 46  60,3  120  30° M40x1,5 LKS
9039 E KS 25 46  60,3  120  30° M40x1,5LKS
9070 E KS 32 53  69,3  136  30° M47x1,5 LKS
9108 E KS 42 62  82,4  180  30° M58x1,5 LKS
9133 E KS 50 70  92  157  30° M65x2 LKS

Type Wickman


Code Type d mm D L a Thread G
          mm   mm   °    
9014 E 5/8" 29,4  38,1  93  30° M26,2x24 Gg 55° LKS Innen
9034 E 1" 41,3  54,5  137,1  30° 1,484"x1/24" Gg 55° LKS Innen
9072 E 13/8" 55,45  66,4  117,5  30° 50,82x22 Gg 55° Innen
9111 E 13/4" 64,2  78,7  127  30° 60,3x16 Gg 55°Innen


Feed collets
 
 
Type Tornos


Code d mm D L Thread G
       mm   mm    
9251 E 17,5  17,9  70 M16x 0,75
9265 E 20,5  22,8  98 M20x0,75
9265 E 20,5  22,8  98 M20x0,75
9263 E 29,0  29,7  116 M27x1
9266 E 25,3  27,7  116 M25x1

Type Index-Steinhäuser


Code d mm D L Thread G
       mm   mm    
9255 E 23  25  88 M23x1
9273 E 28  31  102 M28x1,5
9282 E 33  37  118 M33x1,5
9282 E 33  37  118 M33x1,5
9319 E 40  41,8  130 M38x1,5
9364 E 50  54  170 M50x1,5LKS
9402 E 57  60  156 M57x2 LKS

Type Wickman


Code d mm D L Thread G
       mm   mm    
9260 E 21,6  21,6  86 19,6x24 Gg LKS
9276 E 31  31,75  133,75 1,184"x1/24" Gg LKS
9318 E 41  42,7  117,1 1 19/32x22 Gg LKS
9362 E 51,6  52,2  127 49,99x22 Gg LKS