Collet chucks


DIN 2080
for collets DIN 6499 (ER/ESX)



Code Type A D Collet Clamping range
                 
337 902 426 300 ER 16 SK 30 60 28 426 E 1 - 10
337 902 428 300 ER 20 SK 30 70 34 428 E 1 - 13
337 902 430 300 ER 25 SK 30 70 42 430 E 1 - 16
337 902 470 300 ER 32 SK 30 70 50 470 E 2 - 20
337 902 426 400 ER 16 SK 40 60 28 426 E 1 - 10
337 902 428 400 ER 20 SK 40 70 34 428 E 1 - 13
337 902 430 400 ER 25 SK 40 70 42 430 E 1 - 16
337 902 470 400 ER 32 SK 40 70 50 470 E 2 - 20
337 902 472 400 ER 40 SK 40 80 63 472 E 3 - 26
337 902 470 500 ER 32 SK 50 80 50 470 E 2 - 20
337 902 472 500 ER 40 SK 50 80 63 472 E 3 - 26

 
 
DIN 2080
for collets DIN 6388



Code Type A D Collet Clamping range
                 
337 902 415 300 16 SK 30 70 43 415 E 2 - 16
337 902 462 300 25 SK 30 60 60 462 E 2 - 25
337 902 415 400 16 SK 40 82 43 415 E 2 - 16
337 902 462 400 25 SK 40 70 60 462 E 2 - 25
337 902 467 400 32 SK 40 70 72 467 E 4 - 32
337 902 462 500 25 SK 50 70 60 462 E 2 - 25
337 902 467 500 32 SK 50 70 72 467 E 4 - 32

 
 
DIN 69871 form A
for collets DIN 6499 (ER/ESX)



Code Type A D Collet Clamping range
                 
337 903 426 300 ER 16 SK 30 38 28 426 E 1 - 10
337 903 428 300 ER 20 SK 30 38 34 428 E 1 - 13
337 903 430 300 ER 25 SK 30 39 42 430 E 1 - 16
337 903 470 300 ER 32 SK 30 50 50 470 E 2 - 20
337 903 426 400 ER 16 SK 40 50 28 426 E 1 - 10
337 903 428 400 ER 20 SK 40 50 34 428 E 1 - 13
337 903 430 400 ER 25 SK 40 50 42 430 E 1 - 16
337 903 470 400 ER 32 SK 40 50 50 470 E 2 - 20
337 903 472 400 ER 40 SK 40 56 63 472 E 3 - 26
337 903 470 500 ER 32 SK 50 70 50 470 E 2 - 20
337 903 472 500 ER 40 SK 50 70 63 472 E 3 - 26

 
 
DIN 69871 form A
for collets DIN 6388



Code Type A D Collet Clamping range
                 
337 903 415 300 16 SK 30 60 43 415 E 2 - 16
337 903 462 300 25 SK 30 80 60 462 E 2 - 25
337 903 415 400 16 SK 40 70 43 415 E 2 - 16
337 903 462 400 25 SK 40 70 60 462 E 2 - 25
337 903 467 400 32 SK 40 90 72 467 E 4 - 32
337 903 462 500 25 SK 50 70 60 462 E 2 - 25
337 903 467 500 32 SK 50 80 72 467 E 4 - 32

 
 
MAS-BT
for collets DIN 6499 (ER/ESX)



Code Type A D Collet Clamping range
                 
337 904 426 300 ER 16 SK 30 60 32 426 E 1 - 10
337 904 430 300 ER 25 SK 30 60 42 430 E 1 - 16
337 904 470 300 ER 32 SK 30 60 50 470 E 2 - 20
337 904 426 400 ER 16 SK 40 70 32 426 E 1 - 10
337 904 430 400 ER 25 SK 40 70 42 430 E 1 - 16
337 904 470 400 ER 32 SK 40 70 50 470 E 2 - 20
337 904 472 400 ER 40 SK 40 80 63 472 E 3 - 26
337 904 428 500 ER 20 SK 50 70 35 428 E 1 - 13
337 904 430 500 ER 25 SK 50 70 42 430 E 1 - 16
337 904 470 500 ER 32 SK 50 70 50 470 E 2 - 20
337 904 472 500 ER 40 SK 50 80 63 472 E 3 - 26

 
 
MAS-BT
for collets DIN 6388



Code Type A D Collet Clamping range
                 
337 904 415 400 16 SK 40 70 43 415 E 2 - 16
337 904 462 400 25 SK 40 70 60 462 E 2 - 25
337 904 467 400 32 SK 40 90 72 467 E 4 - 32
337 904 462 500 25 SK 50 85 60 462 E 2 - 25
337 904 467 500 32 SK 50 90 72 467 E 4 - 32

 
 
HSK DIN 69893-1 form A
for collets DIN 6499 (ER/ESX)



Code Type A D Collet Clamping range
                 
337 905 426 032 ER 16 HSK 32 80 32 426 E 1 - 10
337 905 426 040 ER 16 HSK 40 80 32 426 E 1 - 10
337 905 430 040 ER 25 HSK 40 80 42 430 E 1 - 16
337 905 470 040 ER 32 HSK 40 100 50 470 E 2 - 20
337 905 428 050 ER 20 HSK 50 80 35 428 E 1 - 13
337 905 430 050 ER 25 HSK 50 80 42 430 E 1 - 16
337 905 470 050 ER 32 HSK 50 100 50 470 E 2 - 20
337 905 426 063 ER 16 HSK 63 100 32 426 E 1 - 10
337 905 430 063 ER 25 HSK 63 80 42 430 E 1 - 16
337 905 470 063 ER 32 HSK 63 100 50 470 E 2 - 20
337 905 472 063 ER 40 HSK 63 120 63 472 E 3 - 26
337 905 470 100 ER 32 HSK 100 100 50 470 E 2 - 20
337 905 472 100 ER 40 HSK 100 120 63 472 E 3 - 26

 
 
with Morse taper DIN 228 form A
for collets DIN 6499 (ER/ESX)



Code Type A D Collet Clamping range
                 
337 906 426 001 ER 16 MK 1 25 19 426 E 1 - 10
337 906 428 002 ER 20 MK 2 50 34 428 E 1 - 13
337 906 430 002 ER 25 MK 2 54 42 430 E 1 - 16
337 906 470 003 ER 32 MK 3 70 50 470 E 2 - 20
337 906 470 004 ER 32 MK 4 60 50 470 E 2 - 20
337 906 472 003 ER 40 MK 3 80 63 472 E 3 - 26
337 906 472 004 ER 40 MK 4 81 63 427 E 3 - 26

 
 
with cylindral shank
for collets DIN 6499 (ER/ESX)



Code D1 D L1 L2 Collet Clamping range
                    
337 907 400 408 8 12 55 23 4004 E 1 - 5
337 907 400 410 10 12 55 23 4004 E 1 - 5
337 907 400 412 12 12 60 16 4004 E 1 - 5
337 907 400 808 8 16 45 25 4008 E 1 - 7
337 907 400 810 10 16 45 25 4008 E 1 - 7
337 907 400 812 12 16 70 25 4008 E 1 - 7
337 907 400 816 16 16 100 18 4008 E 1 - 7
337 907 426 010 10 22 60 37 426 E 1 - 10
337 907 426 012 12 22 80 37 426 E 1 - 10
337 907 426 016 16 22 80 42 426 E 1 - 10
337 907 426 020 20 22 100 30 426 E 1 - 10
337 907 428 016 16 28 100 38 428 E 1 - 13
337 907 428 020 20 28 100 50 428 E 1 - 13
337 907 430 020 20 42 50 47 430 E 1 - 16
337 907 430 025 25 42 50 33 430 E 1 - 16
337 907 470 020 20 50 50 53 470 E 2 - 20
337 907 470 025 25 50 50 53 470 E 2 - 20
337 907 470 032 32 50 50 53 470 E 2 - 20
337 907 470 040 40 50 80 53 470 E 2 - 20
337 907 472 025 25 63 50 60 472 E 3 - 26
337 907 472 032 32 63 70 60 472 E 3 - 26
337 907 472 040 40 63 80 60 472 E 3 - 26